Copyright 2024, 2Way OU. All rights reserved.
Contact Us |
Terms and Conditions
| Privacy Policy
| Return and Cancellation policy
| Acceptable Use Policy
| Consent Preferences
Prices for South Africa
Send SMS to South Africa
Carrier | Price | |
---|---|---|
Vodacom SA | 0.25 € | |
Telkom Mobile | 0.25 € | |
Cell C (Pty) Ltd | 0.25 € | |
MTN | 0.25 € | |
Wireless Business Solutions | 0.25 € | |
Wirels Connect | 0.25 € | |
Lyca Mobile SA (Pty) Ltd | 0.25 € | |
Price per message |
WebSMS • Dedicated API for Bulk SMS Sending • Unicode Support • Concatenated Messages