Copyright 2024, 2Way OU. All rights reserved.
Contact Us |
Terms and Conditions
| Privacy Policy
| Return and Cancellation policy
| Acceptable Use Policy
| Consent Preferences
Prices for France
The price to send an SMS to France may vary based on the destination network and your plan, please check the tables below.
Send SMS to France
Carrier | Standard | Economy |
---|---|---|
Bouygues Telecom | 0.1180 € | 0.0571 € |
Free Mobile | 0.1180 € | 0.0571 € |
Lycamobile | 0.1180 € | 0.0571 € |
Mundio Mobile | 0.1180 € | 0.0571 € |
NRJ Mobile | 0.1180 € | 0.0571 € |
Orange | 0.1180 € | 0.0571 € |
Other | 0.1180 € | 0.0571 € |
SFR | 0.1180 € | 0.0571 € |
Virgin Mobile | 0.1180 € | 0.0571 € |
Completel | 0.1180 € | 0.0571 € |
Transatel | 0.1180 € | 0.0571 € |
Price per message |
WebSMS • Dedicated API for Bulk SMS Sending • Unicode Support • Concatenated Messages
Receive SMS on France SIM number
Description | Price |
---|---|
Аny SMS | 0.0000 € |
SMS Forwarding to E-mail | 0.0000 € |
SMS Forwarding to script URL | 0.0000 € |
France SIM Number For SMS Receiving
Description | Price |
---|---|
Setup | 0.00 € |
7-Day Plan | 49.00 € |
30-Day Plan | 139.00 € |
Need an API to buy and manage numbers at volume? Refer to Groovl Wholesale!
Coverage: International • Dedicated Real Mobile Number For SMS Receiving • Forwarding to E-mail or Script URL • Virtual Inbox • Unicode Support • Long aka Concatenated Messages